BBA in Accounting with MBA
Program Requirements
Entrance requirements for the Bachelor of Business Administration (BBA) in Accounting and Master of Business Administration (MBA) combined degree are:
- 3.0 GPA
- Junior Standing
Freshman – Junior Requirements
Students will complete all the area F courses and the Principles of Management, Principles of Marketing, Global Business, and Corporate Finance from the Business core.
Senior Standing Requirements
Students will complete 9 credit hours of approved graduate-level business courses in their final 2 semesters along with their remaining undergraduate coursework.
The student must submit the following to Graduate Admissions during their senior year: graduate application and transcripts from all institutions attended.
Bachelor of Business Administration (Accounting) Requirements
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS | 42 | |
| All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
| Field of Study - Accounting | 18 | |
| ACCT 2101 | Principles of Financial Accounting | 3 |
| ACCT 2102 | Principles Managerial Accounting | 3 |
| BLAW 2106 | Legal Environment of Business | 3 |
| BUSA 1105 | Introduction to Business | 3 |
| ECON 2105 | Principles of Macroeconomics 1 | 3 |
| or ECON 2106 | Principles of Microeconomics | |
| BUSA 2101 | Business Analytics | 3 |
| Upper Division Core Requirements | 18 | |
| FINA 3101 | Corporate Finance | 3 |
| MGMT 3101 | Mgmt. Prin. & Org. Behavior | 3 |
| MGMT 3120 | Business Communication | 3 |
| MKTG 3101 | Principles of Marketing | 3 |
| MKTG 3420 | Global Business | 3 |
| SCML 3102 | Operations & Supply Chain Mgmt | 3 |
| Required Accounting Major Courses | 24 | |
| ACCT 3110 | Managerial Cost Accounting | 3 |
| ACCT 3250 | Taxation of the Individual | 3 |
| ACCT 4330 | Accounting Information Systems | 3 |
| ACCT 3351 | Intermediate Financial Accounting I | 3 |
| ACCT 3352 | Intermediate Financial Accounting II | 3 |
| ACCT 4101 | Data Analytics for Accountancy | 3 |
| or BUSA 4101 | Advanced Business Analytics | |
| ACCT 4480 | Auditing & Assurance Services | 3 |
| ACCT 4850 | Accounting Internship/Cooperative Education | 3 |
| or ACCT 4851 | Accounting Internship/Cooperative | |
| or ACCT 4852 | Accounting Internship/Cooperative | |
| or ACCT 4853 | Accounting Internship/Cooperative | |
| General Electives 2 | 15 | |
| Business Capstone | 3 | |
| MGMT 4750 | Strategic Management | 3 |
| Total Credit Hours | 120 | |
- 2
Students should select nine (9) hours of MBA core courses for the General Electives area (if course pre-requisites are met). The remaining three (3) credit hours are open electives (they could be business or non-business courses). The non-business elective may be at a lower level than 3000. Courses with the following prefixes will not be counted in this category: AVIA, CSU, PARA, TECH. Students pursuing CPA certification in Georgia are encouraged to take the 3 credit hours with ACCT prefix. A course will not be credited twice. Courses taken to satisfy the requirements in the preceding section may not be used again to satisfy this section.
Master of Business Administration Requirements
| Code | Title | Credit Hours |
|---|---|---|
| MBA Core Requirements * | 24 | |
| ACCT 5000 | Accounting Concepts | 2 |
| ACCT 5200 | Accounting for Managerial Deci | 3 |
| BUSA 5000 | Decision Concepts | 1 |
| BUSA 5200 | Decision Making-Uncertainty | 3 |
| FINA 5100 | Managerial Finance | 3 |
| MGMT 5101 | Org. Development and Change | 3 |
| MGMT 5111 | Leadership and Organizational | 3 |
| MKTG 5200 | Marketing Management | 3 |
| Capstone Requirement (3 credit hours) | ||
| MGMT 5750 | Global Strategic Management | 3 |
| Concentration | 9 | |
| Choose one concentration from the following: | ||
| Total Credit Hours | 33 | |
- *
Once students transition fully into the MBA program, select courses which were not completed as General Electives while in the BBA program.
Please note: This is a suggested course sequence only.
| Freshman | ||
|---|---|---|
| First Semester | Credit Hours | |
| ENGL 1101 | English Composition I Core Area A1 | 3 |
| MATH 1101 | Intro to Mathematical Modeling Core Area A2 | 3 |
| Communication or Foreign Language course Core Area B2 | 3 | |
| BUSA 1105 | Introduction to Business | 3 |
| Fine Arts or Intermediate Foreign Language coures Core Area C2 | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| ENGL 1102 | English Composition II Core Area A1 | 3 |
| Science Course with Lab Core Area D1 | 4 | |
| ACCT 2101 | Principles of Financial Acct. | 3 |
| BLAW 2106 | Legal Environment of Business | 3 |
| Math, Science or Technology course Core Area D2 | 3 | |
| Credit Hours | 16 | |
| Sophomore | ||
| First Semester | ||
| ACCT 2102 | Principles Managerial Acct. | 3 |
| Science Course without Lab Core Area D1 | 3 | |
| ECON 2106 | Principles of Microeconomics | 3 |
| MATH 1401 | Elementary Statistics | 3 |
| Literature, Philosophy or Foreign Language coures Core Area C1 | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| ECON 2105 | Principles of Macroeconomics | 3 |
| HIST 1111 |
Survey-PreModern World History Core Area E2 or Survey of Modern World History or Critical Trends and Issues or Intro to Global Issues |
3 |
| CRIT 1101 | Critical Thinking | 3 |
| BUSA 2101 | Business Analytics | 3 |
| ACCT 3351 | Intermediate Financial Acct. I | 3 |
| Credit Hours | 15 | |
| Junior | ||
| First Semester | ||
| SCML 3102 | Operations & Supply Chain Mgmt | 3 |
| MGMT 3120 | Business Communication | 3 |
| ACCT 3352 | Interm. Financial Acct. II | 3 |
| ACCT 3110 | Managerial Cost Accounting | 3 |
| POLS 1101 | American Government Core Area E1 | 3 |
| Credit Hours | 15 | |
| Second Semester | ||
| MGMT 3101 | Mgmt. Prin. & Org. Behavior | 3 |
| ACCT 3250 | Taxation of the Individual | 3 |
| MKTG 3101 | Principles of Marketing | 3 |
| ACCT 4101 | Data Analytics for Accountancy | 3 |
| HIST 2111 or HIST 2112 |
Survey of US History to 1877 Core Area E3 or US HIST Since Reconstruction |
3 |
| Credit Hours | 15 | |
| Senior | ||
| First Semester | ||
| MKTG 3420 | Global Business | 3 |
| ACCT 4330 | Accounting Information Systems | 3 |
| FINA 3101 | Corporate Finance | 3 |
| MGMT 5101 | Org. Development and Change 1 | 3 |
| General Elective | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| MGMT 4750 | Strategic Management | 3 |
| ACCT 4850 | Acct. Intern./Co-op Education | 3 |
| ACCT 4480 | Auditing & Assurance Services | 3 |
| MKTG 5200 | Marketing Management 1 | 3 |
| MGMT 5111 | Leadership and Organizational 1 | 3 |
| Credit Hours | 15 | |
| Fifth Year | ||
| First Semester | ||
| ACCT 5000 | Accounting Concepts 2 | 2 |
| BUSA 5000 | Decision Concepts 2 | 1 |
| Concentration Elective 2,3 | 3 | |
| Concentration Elective 2,3 | 3 | |
| Concentration Elective 2,3 | 3 | |
| Credit Hours | 12 | |
| Second Semester | ||
| ACCT 5200 | Accounting for Managerial Deci 2 | 3 |
| BUSA 5200 | Decision Making-Uncertainty 2 | 3 |
| FINA 5100 | Managerial Finance 2 | 3 |
| MGMT 5750 | Global Strategic Management 2 | 3 |
| Credit Hours | 12 | |
| Total Credit Hours | 145 | |
- 1
Dual Credit-Course counts toward both degrees.
- 2
Grauduate Residency Course.
- 3
Concentration in Digital Marketing Elective-Students must select concentration electives from courses within Digital Marketing.
